top of page
Watch Dr. Martin's talk from the Olympiad!
2022 Leaderboards
Steps
Week Long Steps Challenge
Name | Steps Count | Affiliation |
---|---|---|
Natalie Fuller | 132104 | University of Washington School of Medicine |
Keldon Lin | 75129 | Mayo AZ |
Amanda Hall | 24512 | South College - Knoxville |
Elisa Bass | 59493 | Mayo Clinic AZ |
Zach Panton | 67000 | Geisel School of Medicine at Dartmouth |
Isa | 81950 | Duke School of Medicine |
Meagan Lantz | 82556 | George Washington University |
Lila Lehtola | 83097 | Duke School of Medicine |
Emily Hatheway Marshall | 101746 | Duke School of Medicine |
Kendall Bietsch | 120149 | Duke School of Medicine |
Claire Hanlon | 123091 | Duke School of Medicine |
Maddie Geiger | 96288 | Duke School of Medicine |
Megan Mitchell | 43498 | Duke School of Medicine |
Hannah Schauss | 67236 | Duke School of Medicine |
Dominic Tanzillo | 114930 | Duke School of Medicine |
Alexandra Bird | 74610 | Duke School of Medicine |
Trevor Sytsma | 86007 | Duke School of Medicine |
Blair King | 107702 | Duke School of Medicine |
Sabrina Wang | 89890 | Duke School of Medicine |
Grace Russo | 162702 | Duke School of Medicine |
Melissa Greene | 77418 | Duke School of Medicine |
Emma Velez | 88864 | Duke School of Medicine |
Breanna Polascik | 31727 | Duke School of Medicine |
Ciara Roche | 91986 | Duke School of Medicine |
Carson Fuller | 63792 | Duke School of Medicine |
Jessie Brander | 72843 | Duke School of Medicine |
Vikram Gill | 41000 | Mayo Clinic AZ |
Sayi Boddu | 43405 | Mayo Clinic AZ |
Aaron Harris | 95620 | South College - School of Physician Assistant Studies |
Nick Allen | 57437 | Mayo Clinic AZ |
Mike Seward | 49707 | Mayo Clinic Orthopedic Surgery |
Kelsea Kill | 744419 | South College Knoxville |
David Erpenbach | 133400 | South College-Knoxville |
Brenna Hammer | 127459 | Duke School of Medicine |
Sonia Grutzius | 56844 | UWSOM |
Josiah Wagler | 36627 | Mayo Clinic Az |
Logan Briggs | 62838 | Mayo Clinic Az |
Erin Himes | 41979 | South College - Knoxville |
Aaron Therien | 71325 | Duke School of Medicine |
Michael Aiduk | 218538 | Duke School of Medicine |
Jordan Burnett | 107634 | Duke School of Medicine |
Renita Johnson | 90654 | Duke School of Medicine |
Laurel Hale | 148120 | Duke School of Medicine |
Daphne Zhu | 57901 | Duke School of Medicine |
Elaine Lin | 72573 | Duke School of Medicine |
Andrea Augustine | 32113 | Duke School of Medicine |
Hope Stelly | 68793 | Duke School of Medicine |
Lauren Schaeffer | 80772 | Duke School of Medicine |
Paula Stonehouse | 70447 | Duke School of Medicine |
Guilia Marsella | 44100 | Duke School of Medicine |
Chris Lea | 56636 | Duke School of Medicine |
Erik Furseth | 115636 | Duke School of Medicine |
Ethan Agritelley | 159016 | Duke School of Medicine |
Ethan Agritelley | 125838 | Duke School of Medicine |
Ara Wilson | 47056 | South College- Knoxville |
Christian Z | 46725 | Duke School of Medicine |
Ga-ram Han | 61978 | Mayo AZ |
Nathaniel Oswald | 62059 | Mayo AZ |
Marlene Garcia-Neuer | 63379 | Mayo Clinic ARZ |
Eleanor Johnson | 51918 | Mayo AZ |
Eleanor Johnson | 8653 | Mayo Clinic Arizona |
matthew Van ligten | 40000 | |
Grace Madura | 66108 | Mayo Clinic Alix School of Medicine |
Valerie Armstrong | 63925 | Mayo Clinic AZ |
Alexandru Nica | 58673 | |
Mouneeb Choudry | 61054 | Mayo Clinic AZ |
Georgia Sullivan | 54587 | Mayo Clinic Alix School of Medicine |
Duncan Skerrett | 55622 | UWSOM |
Regan Carroll | 58487 | South College - Knoxville |
Madeline Gautreaux | 54488 | Lsu health shreveport |
ally grubmuller | 78204 | south college - knoxville |
LP | 89334 | George Washington University |
Zach Havlovick | 86754 | University Of Washington |
Madeline Gautreaux | 38718 | LSU HEALTH SHREVEPORT |
Kelty Fletcher | 57400 | USC SOMG |
Michael Duggan | 62237 | Ochsner Clinical School |
Jack Donaghue | 54658 | Geisel School of Medicine |
Katy Axel | 80000 |
13.1 Bike Ride
5K Walk / Run / Hike
Name | 5K Time | Affiliation |
---|---|---|
Luisa Colapietro | 24:14 | Mayo Clinic AZ |
Luísa Colapietro | 23:27 | Mayo Clinic AZ |
Michael Cirelli | 22:52 | Mayo Clinic AZ |
Elisa Bass | 37:01 | Mayo Clinic AZ |
Vikram Gill | 28:05 | Mayo Clinic Alix SChool of Medicine |
Sayi Boddu | 30:24 | Mayo Clinic AZ |
Nick Allen | 24:06 | Mayo Clinic AZ |
David Erpenbach | 21:14 | South College-Knoxville |
Josiah Wagler | 28:37 | Mayo Clinic az |
Rachel Dunn | 1.5 | Mayo Clinic Alix School of Medicine |
Christopher warren | 25.33 | Mayo Az |
Kelsea Kill | 30:00 | South College |
Trevor Sytsma | 19:31 | Duke University School of Medicine |
Trevor Sytsma | 19:31 | |
Christian Z | 22:40 | Duke School of Medicine |
Ale Patino | 40:39 | Duke School of Medicine |
Hope Stelly | 35:38 | Duke School of Medicine |
Jordan Burnett | 35:38 | Duke School of Medicine |
Megan Hayden | 36:45 | Duke School of Medicine |
Alexis Woywod | 36:20 | Duke School of Medicine |
Hannah Schauss | 36:20 | Duke School of Medicine |
Maddy Uenking | 25:00 | Duke School of Medicine |
Lauren Schaeffer | 25:00 | Duke School of Medicine |
Erik Furseth | 25:00 | Duke School of Medicine |
Julia Laughlin | 25:00 | Duke School of Medicine |
Michael Aiduk | 25:00 | Duke School of Medicine |
Juliet Dalton | 25:00 | Duke School of Medicine |
Renita Johnson | 25:00 | Duke School of Medicine |
Ethan Agritelley | 25:00 | Duke School of Medicine |
Natalie Barton | 68:42 | South college - Knoxville |
Rachel Perry | 31:00 | Mayo AZ |
Marlene Garcia-Neuer | 29:10 | Mayo Clinic ARZ |
Nicolette Payne | 29:45 | Mayo Arizona |
Rachel Neff | 29:00 | Mayo Clinic AZ |
Valerie Armstrong | 23:30 | Mayo Clinic AZ |
Alexandria steinbach | 26:04 | Mayo Clinic Alix School of Medicine |
Alexandru Nica | 27:36 | Mayo Clinic Alix School of Medicine |
Georgia Sullivan | 30:08 | Mayo Clinic Alix School of Medicine |
Megan Anderson | 26:20 | Mayo Clinic Alix School of Medicine |
Garrett Largoza | 17:36 | Thomas Jefferson University |
Anna H | 30:00 | Mayo Clinic Alix School of Medicine AZ |
Matt Flick | 27:30 | Mayo Clinic Alix SOM |
Alexandra Bechtle | 26:10 | Mayo Clinic AZ |
Grace Madura | 30:05 | Mayo Clinic Alix School of Medicine |
Jon Kava | 45:25 | South College - Knoxville |
Meagan Lantz | 32:11 | George Washington University |
Madeline GautreUx | 24:18 | LSU HEALTH SHREVEPORT |
LP | 27:00 | George Washington University |
Chris Lea | 29:50 | Duke School of Medicine |
Aaron | 22:51 | Duke School of Medicine |
Francesca Weis | 28.20 | LSU Health Shreveport School of Medicine |
Christian Z | 24:37 | Duke University School of Medicine |
Aaron Harris | 20:32 | South College - School of Physician Assistant Studies |
Brenna Hammer | 25:38 | Duke University |
Sonia Grutzius | 23:48 | UWSOM |
Ara Wilson | 60:00 | South College- Knoxville |
Tan Ngo | 75:00 | South College |
Lainey Weller | 73:00 | South College - Knoxville |
Caroline Rooney | 28:07 | The George Washington University |
Ally Grubmuller | 26:23 | south college - knoxville |
Michael Duggan | 24:04 | Ochsner Clinical School |
Erin Himes | 73 | South College |
Amanda Hall | 1:16:25 | South College - Knoxville |
Casey Geiser | 1:16:46 | South College |
Kelty Fletcher | 29:46 | USC SOMG |
Moira O'Connor | 18:57 | UWSOM |
Logan Briggs | 16:44 | Mayo Clinic Az |
Katy Axel | 23:00 |
20 minute HIIT Workout
Name | Bike Time | Affiliation |
---|---|---|
Nick Allen | 39:09 | No |
Mike Seward | 48:30 | No |
Rachel Dunn | 3 | Mayo AZ |
Faith Farris | 45:00 | Duke School of Medicine |
Jake Thomas | 45:00 | Duke School of Medicine |
Parth Chodavadia | 45:00 | Duke School of Medicine |
Payton Bellows | 45:00 | Duke School of Medicine |
Sabrina Wang | 45:00 | Duke |
Casie Coffman | 45:00 | Duke School of Medicine |
Aubrey Enriquez | 45:00 | Duke |
Lauren Schaeffer | 45:00 | Duke School of Medicine |
Ethan Agritelley | 45:00 | Duke |
Rachel Plzak | 45:00 | Duke |
Hannah Sparber | 45 | Duke School of Medicine |
Christian Zirbes | 45:00 | Duke |
Stew McKean | 45 | Duke School of Medicine |
Stew McKean | 45 | yes |
Megan Mitchell | 45:00 | Duke |
Emma Ker | 45 | Yes |
Natalie Sanchez | 45 | Duke School of Medicine |
Sarah Fordham | 45:00 | Duke |
Aaron Therien | 45:00 | Yes |
GIULIA MARSELLA | 45:00 | Yes |
Claire Hanlon | 45:00 | Yes |
Sydney Jeffs | 45:00 | Yes |
Hope Reynolds | 45:00 | Yes |
Lila Lehtola | 45:00 | Duke School of Medicine |
Hailey Franzen | 45:00 | Duke School of Medicine |
Stacy Goins | 45:00 | Yes |
Madison Fazzolare | 45:00 | Duke School of Medicine |
KellyAnne Faulk | 45:00 | Duke School of Medicine |
KellyAnne Faulk | 45:00 | Duke School of Medicine |
Reilly Walker | 45:00 | Yes |
Emily Hatheway Marshall | 45:00 | Duke School of Medicine |
Kate Kutzer | 45:00 | Duke |
Khushnood Faraz | 45:00 | Yes |
Lexi Liebowitz | 45:00 | Duke |
Isabel DeLaura | 45:00 | Yes |
Teresa Benvenuti | 45:00 | Duke |
Vivian Chen | 45:00 | Yes |
Cathlyn Medina | 45:00 | Duke School of Medicine |
Christina Lindsay | 45:00 | Yes |
Tim Darlington | 45:00 | Duke School of Medicine |
Ale Patino | 45:00 | Yes |
Anivarya Kumar | 45:00 | Duke School of Medicine |
Wesley Pritzlaff | 45:00 | Yes |
Anivarya Kumar | 45:00 | Duke School of Medicine |
Chanel Varney | 45:00 | Yes |
Brooke Schroeder | 45:00 | Duke School of Medicine |
Dana Rowe | 45:00 | Duke School of Medicine |
Breanna Polascik | 45:00 | Duke |
Michael Aiduk | 45:00 | Duke School of Medicine |
Jacqueline Emerson | 45:00 | Yes |
Kendall Bietsch | 45:00 | Duke |
Natalie Wickenheisser | 45:00 | Yes |
Trevor Sytsma | 45:00 | Duke |
Ethan Agritelley | 45:00 | Duke School of Medicine |
Sabrina Chen | 45:00 | Yes |
Emilija Peleckas | 45:00 | Duke University |
Isabel Koolik | 45:00 | Yes |
Esme Trahairesme.trahair@duke.edu | 45:00 | Duke University |
Allison Chu | 45:00 | Duke University |
Kathi Ricci | 45:00 | Duke |
Juliet Dalton | 45:00 | Duke University |
Juliet Dalton | 45:00 | yes |
Renita Johnson | 45:00 | Duke |
Allison Chu | 45:00 | yes |
Koumani Ntowe | 45:00 | Duke |
Rebecca Zasloff | 45:00 | Duke University |
Taylor Stauffer | 45:00 | Duke |
Alexandria Soto | 45:00 | Duke University |
Jane Gray | 45:00 | Duke University |
Halle Anderson | 45:00 | Duke University |
Chris Lea | 45:00 | Duke University MD |
Abby Lyon | 45:00 | South College PA Knoxville |
Abby Lyon | 43:37 | South College PA Knoxville |
Rachel Perry | 50:00 | Mayo Clinic AZ |
Valerie Armstrong | 50:00 | Mayo Clinic AZ |
Georgia Sullivan | 1:02:18 | No |
Logan Briggs | 25:23 | Mayo Clinic Az |
Haley Makuch | 52:00 | |
Brenna Hammer | 48:47 | Duke School of Medicine |
Kayla Kearney | 45:00 | South College Knoxville |
Josiah Wagler | 34:17 | no |
Jon Kava | 48:45 | South College - Knoxville |
Ally Grubmuller | 46:11 | South college - knoxville |
Ara Wilson | 45:48 | South College- Knoxville |
Casey Geiser | 45:00 | no |
Cara Amatangelo | 40:00 | |
Madeline Gautreaux | 60 | LSU health Shreveport |
Kelty Fletcher | 42:00 | USC SOMG |
Aaron | 34:55 | Duke School of Medicine |
Name | Workout Time | Affiliation |
---|---|---|
Sayi Boddu | 14:58 | Mayo Clinic AZ |
Nick Allen | 14:38 | Mayo Clinic AZ |
Jordan Burnett | 12:13 | Duke School of Medicine |
Tammy Le | 20:00 | Duke School of Medicine |
Erik Furseth | 12:46 | Duke School of Medicine |
Madeline Uenking | 14:46 | Duke School of Medicine |
Julia Laughlin | 14:46 | Duke School of Medicine |
Juliet Dalton | 15:30 | Duke School of Medicine |
Raphael Morsomme | 18:10 | Duke School of Medicine |
Sabrina Chen | 14:34 | Duke School of Medicine |
Ara Wilson | 14:52 | South College- Knoxville |
Natalie Barton | 17:32 | South college - Knoxville |
Monet Miller | 15:34 | Mayo Clinic |
Georgia Sullivan | 16:27 | Mayo Clinic Alix School of Medicine |
Josiah Wagler | 20:00 | Mayo Clinic az |
Regan | 12:30 | South College-Knoxville |
Tobi Salako | 18:20 | PCOM |
Paula Stonehouse | 13:50 | Duke School of Medicine |
Anna Dagher | 10:40 | Duke School of Medicine |
Julia Laughlin | 15:22 | Duke School of Medicine |
Michael Aiduk | 13:30 | Duke School of Medicine |
Chris Lea | 17:27 | Duke School of Medicine |
Trevor Sytsma | 14:50 | Duke School of Medicine |
Jessica Brander | 16:49 | Duke School of Medicine |
Wesley Pritzlaff | 13:28 | Duke School of Medicine |
Giulia Marsella | 15:03 | Duke School of Medicine |
Chanel Varney | 11:32 | Duke School of Medicine |
Aaron Therien | 9:47 | Duke School of Medicine |
Lauren Schaeffer | 14:19 | Duke School of Medicine |
Meera Bucklin | 13:41 | Duke School of Medicine |
Support Medicine in Motion by participating in one or all of our four Olympiad events.
Grab your friends and families
Medicine in Motion's international network of student chapters raises awareness about systematic burdens in healthcare.
Participation is free to all Medicine in Motion members and healthcare workers.
Win free gear by participating
For each activity challenge you complete, you will gain a virtual raffle ticket and a chance to win exclusive New Balance Medicine in Motion gear.
Activity Challenges
Pictured Above: UMass Medicine In Motion Barre Class
Steps Challenge
Pictured Above: Medicine In Motion Corporate at Pan-Mass Challenge
13.1 Bike Race
Pictured Above: University of Rochester Medicine In Motion with Dr. "Ninja" Mahler
20 Min HIIT Challenge
Pictured Above: CWRU Medicine In Motion Back to School HIke
bottom of page